Study Choice Caribbean
Helps you pick your next study

Presentations University & College 2023
Check the schedule of the two presentation days below (times are in Local Caribbean Time):
November 7 2023
Room | Time | Organization | Presenter | Language |
1 | 8.00-9.00 | Hogeschool Utrecht | TBD | Dutch |
2 | 8.00-9.00 | Universiteit van Amsterdam | elien ten broeke | Dutch |
3 | 8.00-9.00 | Breda University of Applied Sciences | Maaike Vergouwen | English |
4 | 8.00-9.00 | Webster Leiden Campus | TBD | English |
5 | 8.00-9.00 | Scheepvaart en Transport College | Gerben van der Meulen / Cor den Hertog | Dutch |
1 | 9.00-10.00 | Windesheim University of Applied Sciences | Erna Balk | English |
2 | 9.00-10.00 | Stichting Kompas for Students | Viviana Lopez Paz | English |
3 | 9.00-10.00 | Virtual Youth Support | Miraila Bernadina-Theodora | Dutch |
4 | 9.00-10.00 | University of Aruba/ General | Charisse Hoen | English |
5 | 9.00-10.00 | Erasmus Universiteit Rotterdam | Jorian Waleson | Dutch |
1 | 10.00-11.00 | RCN Studiefinanciering | Stephan Evertsz | Dutch |
2 | 10.00-11.00 | University of the West Indies, Cave Hil Campus | Patricia Atherley | English |
3 | 10.00-11.00 | New York University Abu Dhabi | Marcy Herr | English |
4 | 10.00-11.00 | Wayne State College | Amy Albrecht | English |
5 | 10.00-11.00 | |||
1 | 11.00-12.00 | Humber College | Fabio Carola | English |
2 | 11.00-12.00 | Wayne State College | Amy Albrecht | English |
3 | 11.00-12.00 | Seneca Polytechnic | Rosemary McCollin-Williams | English |
4 | 11.00-12.00 | Van Hall Larenstein University of Applied Sciences | Linda Rentier | English |
5 | 11.00-12.00 | |||
1 | 12.00-13.00 | Nova Southeastern University | Mick Wigal | English |
2 | 12.00-13.00 | Bishop’s University | Wilton Burgos | English |
3 | 12.00-13.00 | Embry-Riddle Aeronautical University | Karen Crichton | English |
4 | 12.00-13.00 | |||
5 | 12.00-13.00 | |||
1 | 13.00-14.00 | University of Aruba/ LAW | Charisse Hoen | English |
2 | 13.00-14.00 | |||
3 | 13.00-14.00 | |||
4 | 13.00-14.00 | |||
5 | 13.00-14.00 |
November 8 2023
Room | Time | Organization | Presenter | Language |
1 | 8.00-9.00 | Wittenborg University of Applied Sciences | Eunice Cheung | English |
2 | 8.00-9.00 | University of Twente | Anne Kraai | Dutch |
3 | 8.00-9.00 | Fontys University of Applied Science | Shane Lobato de Mesquita / Leoni Holleman | English |
4 | 8.00-9.00 | |||
5 | 8.00-9.00 | |||
1 | 9.00-10.00 | De Haagse Hogeschool | Marianne van Veldhuisen | Dutch |
2 | 9.00-10.00 | |||
3 | 9.00-10.00 | |||
4 | 9.00-10.00 | University of Aruba/ SISSTEM | Charisse Hoen | English |
5 | 9.00-10.00 | |||
1 | 10.00-11.00 | Embry-Riddle Aeronautical University | Karen Crichton | English |
2 | 10.00-11.00 | |||
3 | 10.00-11.00 | |||
4 | 10.00-11.00 | |||
5 | 10.00-11.00 | |||
1 | 11.00-12.00 | |||
2 | 11.00-12.00 | |||
3 | 11.00-12.00 | |||
4 | 11.00-12.00 | |||
5 | 11.00-12.00 | |||
1 | 12.00-13.00 | |||
2 | 12.00-13.00 | |||
3 | 12.00-13.00 | |||
4 | 12.00-13.00 | |||
5 | 12.00-13.00 | |||
1 | 13.00-14.00 | |||
2 | 13.00-14.00 | |||
3 | 13.00-14.00 | |||
4 | 13.00-14.00 | |||
5 | 13.00-14.00 |